Type of event: | Rehearsal |
Start time: | 7:00pm |
Duration: | 2.5 hours |
Venue: | Woodland Terrace of Carmel 689 Pro Med Lane Carmel, IN 46032 |
Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00pm | Section rehearsal | 30 | Everything | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30pm | Rehearse song | Climb, The (G) | 30 | Janet Foster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00pm | Rehearse song | Anything Can Happen . . . If You Let It (B♭) | 30 | Janet Foster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30pm | Rehearse song | Nowhere to Go But Up | 30 | Janet Foster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00pm | Rehearse song | God Bless America (E) | 15 | Janet Foster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:15pm | Rehearse song | 15 | Susan Spencer | Tea music | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30pm | Announcements | 15 | Sara Stone | 5 weeks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Duration: 165 minutes; Finish time: 9:45pm |